by Delco » Mon May 23, 2022 11:27 am
There is also another bug in the G41/G40 execution .
Doing some bore today and first I did it without cutter comp on , all worked fine.
I then turned wear on in fusion and outputted the gcode , did the bore , fine , did the finishing passes fine , then rather than lifting out and moving to the next point , it did the move without retracing damaging another project.
AHHHHH
I then reposted the code without cutter comp on and it bores fine.
($test)
(T61 D=6. CR=0. - ZMIN=-0.402 - flat end mill)
M132 ($test.png)
M1281 reset timer
G90
G0 G53 Z-5.
(Size Bore eccentrics no wear on )
T61 M6 (flat end mill D=6. 6mm x22mm 1F)
S12000 M3
G64
G54
M8
G43 H61
G53 Z0
G0 X0.12345 Y0.12345
G0 X538.546 Y-26.964
Z36.598
Z7.998
G1 Z6.598 F700
X538.846
G3 X539.121 Y-26.689 I0. J0.275
X538.57 Y-26.139 Z6.498 I-0.55 J0. F400
X538.02 Y-26.689 Z6.398 I0. J-0.55
X538.57 Y-27.239 Z6.298 I0.55 J0.
X539.121 Y-26.689 Z6.198 I0. J0.55
X538.57 Y-26.139 Z6.098 I-0.55 J0.
X538.02 Y-26.689 Z5.998 I0. J-0.55
X538.57 Y-27.239 Z5.898 I0.55 J0.
X539.121 Y-26.689 Z5.798 I0. J0.55
X538.57 Y-26.139 Z5.698 I-0.55 J0.
X538.02 Y-26.689 Z5.598 I0. J-0.55
X538.57 Y-27.239 Z5.498 I0.55 J0.
X539.121 Y-26.689 Z5.398 I0. J0.55
X538.57 Y-26.139 Z5.298 I-0.55 J0.
X538.02 Y-26.689 Z5.198 I0. J-0.55
X538.57 Y-27.239 Z5.098 I0.55 J0.
X539.121 Y-26.689 Z4.998 I0. J0.55
X538.57 Y-26.139 Z4.898 I-0.55 J0.
X538.02 Y-26.689 Z4.798 I0. J-0.55
X538.57 Y-27.239 Z4.698 I0.55 J0.
X539.121 Y-26.689 Z4.598 I0. J0.55
X538.57 Y-26.139 Z4.498 I-0.55 J0.
X538.02 Y-26.689 Z4.398 I0. J-0.55
X538.57 Y-27.239 Z4.298 I0.55 J0.
X539.121 Y-26.689 Z4.198 I0. J0.55
X538.57 Y-26.139 Z4.098 I-0.55 J0.
X538.02 Y-26.689 Z3.998 I0. J-0.55
X538.57 Y-27.239 Z3.898 I0.55 J0.
X539.121 Y-26.689 Z3.798 I0. J0.55
X538.57 Y-26.139 Z3.698 I-0.55 J0.
X538.02 Y-26.689 Z3.598 I0. J-0.55
X538.57 Y-27.239 Z3.498 I0.55 J0.
X539.121 Y-26.689 Z3.398 I0. J0.55
X538.57 Y-26.139 Z3.298 I-0.55 J0.
X538.02 Y-26.689 Z3.198 I0. J-0.55
X538.57 Y-27.239 Z3.098 I0.55 J0.
X539.121 Y-26.689 Z2.998 I0. J0.55
X538.57 Y-26.139 Z2.898 I-0.55 J0.
X538.02 Y-26.689 Z2.798 I0. J-0.55
X538.57 Y-27.239 Z2.698 I0.55 J0.
X539.121 Y-26.689 Z2.598 I0. J0.55
X538.57 Y-26.139 Z2.498 I-0.55 J0.
X538.02 Y-26.689 Z2.398 I0. J-0.55
X538.57 Y-27.239 Z2.298 I0.55 J0.
X539.121 Y-26.689 Z2.198 I0. J0.55
X538.57 Y-26.139 Z2.098 I-0.55 J0.
X538.02 Y-26.689 Z1.998 I0. J-0.55
X538.57 Y-27.239 Z1.898 I0.55 J0.
X539.121 Y-26.689 Z1.798 I0. J0.55
X538.57 Y-26.139 Z1.698 I-0.55 J0.
X538.02 Y-26.689 Z1.598 I0. J-0.55
X538.57 Y-27.239 Z1.498 I0.55 J0.
X539.12 Y-26.689 Z1.398 I0. J0.55
X538.57 Y-26.139 Z1.298 I-0.55 J0.
X538.02 Y-26.689 Z1.198 I0. J-0.55
X538.57 Y-27.239 Z1.098 I0.55 J0.
X539.12 Y-26.689 Z0.998 I0. J0.55
X538.57 Y-26.139 Z0.898 I-0.55 J0.
X538.02 Y-26.689 Z0.798 I0. J-0.55
X538.57 Y-27.239 Z0.698 I0.55 J0.
X539.12 Y-26.689 Z0.598 I0. J0.55
X538.57 Y-26.139 Z0.498 I-0.55 J0.
X538.021 Y-26.689 Z0.398 I0. J-0.55
X538.57 Y-27.239 Z0.298 I0.55 J0.
X539.12 Y-26.689 Z0.198 I0. J0.55
X538.57 Y-26.139 Z0.098 I-0.55 J0.
X538.021 Y-26.689 Z-0.002 I0. J-0.55
X538.57 Y-27.239 Z-0.102 I0.55 J0.
X539.12 Y-26.689 Z-0.202 I0. J0.55
X538.57 Y-26.139 Z-0.302 I-0.55 J0.
X538.021 Y-26.689 Z-0.402 I0. J-0.55
X538.57 Y-27.239 I0.55 J0.
X539.12 Y-26.689 I0. J0.55
X538.57 Y-26.139 I-0.55 J0.
X538.021 Y-26.689 I0. J-0.55
X538.296 Y-26.964 I0.275 J0. F1000
G1 X538.596
G0 Z26.598
Z36.598
(Size Bore eccentrics wear on )
G64
X538.546 Y-26.964
Z36.598
Z7.998
G1 Z6.598 F700
G41 D61 X538.846 Y-26.964
G3 X539.121 Y-26.689 I0. J0.275
X538.57 Y-26.139 Z6.498 I-0.55 J0. F400
X538.02 Y-26.689 Z6.398 I0. J-0.55
X538.57 Y-27.239 Z6.298 I0.55 J0.
X539.121 Y-26.689 Z6.198 I0. J0.55
X538.57 Y-26.139 Z6.098 I-0.55 J0.
X538.02 Y-26.689 Z5.998 I0. J-0.55
X538.57 Y-27.239 Z5.898 I0.55 J0.
X539.121 Y-26.689 Z5.798 I0. J0.55
X538.57 Y-26.139 Z5.698 I-0.55 J0.
X538.02 Y-26.689 Z5.598 I0. J-0.55
X538.57 Y-27.239 Z5.498 I0.55 J0.
X539.121 Y-26.689 Z5.398 I0. J0.55
X538.57 Y-26.139 Z5.298 I-0.55 J0.
X538.02 Y-26.689 Z5.198 I0. J-0.55
X538.57 Y-27.239 Z5.098 I0.55 J0.
X539.121 Y-26.689 Z4.998 I0. J0.55
X538.57 Y-26.139 Z4.898 I-0.55 J0.
X538.02 Y-26.689 Z4.798 I0. J-0.55
X538.57 Y-27.239 Z4.698 I0.55 J0.
X539.121 Y-26.689 Z4.598 I0. J0.55
X538.57 Y-26.139 Z4.498 I-0.55 J0.
X538.02 Y-26.689 Z4.398 I0. J-0.55
X538.57 Y-27.239 Z4.298 I0.55 J0.
X539.121 Y-26.689 Z4.198 I0. J0.55
X538.57 Y-26.139 Z4.098 I-0.55 J0.
X538.02 Y-26.689 Z3.998 I0. J-0.55
X538.57 Y-27.239 Z3.898 I0.55 J0.
X539.121 Y-26.689 Z3.798 I0. J0.55
X538.57 Y-26.139 Z3.698 I-0.55 J0.
X538.02 Y-26.689 Z3.598 I0. J-0.55
X538.57 Y-27.239 Z3.498 I0.55 J0.
X539.121 Y-26.689 Z3.398 I0. J0.55
X538.57 Y-26.139 Z3.298 I-0.55 J0.
X538.02 Y-26.689 Z3.198 I0. J-0.55
X538.57 Y-27.239 Z3.098 I0.55 J0.
X539.121 Y-26.689 Z2.998 I0. J0.55
X538.57 Y-26.139 Z2.898 I-0.55 J0.
X538.02 Y-26.689 Z2.798 I0. J-0.55
X538.57 Y-27.239 Z2.698 I0.55 J0.
X539.121 Y-26.689 Z2.598 I0. J0.55
X538.57 Y-26.139 Z2.498 I-0.55 J0.
X538.02 Y-26.689 Z2.398 I0. J-0.55
X538.57 Y-27.239 Z2.298 I0.55 J0.
X539.121 Y-26.689 Z2.198 I0. J0.55
X538.57 Y-26.139 Z2.098 I-0.55 J0.
X538.02 Y-26.689 Z1.998 I0. J-0.55
X538.57 Y-27.239 Z1.898 I0.55 J0.
X539.121 Y-26.689 Z1.798 I0. J0.55
X538.57 Y-26.139 Z1.698 I-0.55 J0.
X538.02 Y-26.689 Z1.598 I0. J-0.55
X538.57 Y-27.239 Z1.498 I0.55 J0.
X539.12 Y-26.689 Z1.398 I0. J0.55
X538.57 Y-26.139 Z1.298 I-0.55 J0.
X538.02 Y-26.689 Z1.198 I0. J-0.55
X538.57 Y-27.239 Z1.098 I0.55 J0.
X539.12 Y-26.689 Z0.998 I0. J0.55
X538.57 Y-26.139 Z0.898 I-0.55 J0.
X538.02 Y-26.689 Z0.798 I0. J-0.55
X538.57 Y-27.239 Z0.698 I0.55 J0.
X539.12 Y-26.689 Z0.598 I0. J0.55
X538.57 Y-26.139 Z0.498 I-0.55 J0.
X538.021 Y-26.689 Z0.398 I0. J-0.55
X538.57 Y-27.239 Z0.298 I0.55 J0.
X539.12 Y-26.689 Z0.198 I0. J0.55
X538.57 Y-26.139 Z0.098 I-0.55 J0.
X538.021 Y-26.689 Z-0.002 I0. J-0.55
X538.57 Y-27.239 Z-0.102 I0.55 J0.
X539.12 Y-26.689 Z-0.202 I0. J0.55
X538.57 Y-26.139 Z-0.302 I-0.55 J0.
X538.021 Y-26.689 Z-0.402 I0. J-0.55
X538.57 Y-27.239 I0.55 J0.
X539.12 Y-26.689 I0. J0.55
X538.57 Y-26.139 I-0.55 J0.
X538.021 Y-26.689 I0. J-0.55
X538.296 Y-26.964 I0.275 J0. F1000
G1 G40 X538.596 Y-26.964
G0 Z26.598
Z36.598
M9
M5
G53 Z-5.
M30