UCCNC not executing a line of Gcode

If you think you've found a bug post it here.

Re: UCCNC not executing a line of Gcode

Postby Delco » Thu May 12, 2022 7:58 am

I have found its not just when moving from different WCS.
Tried a job today boring a hole at X0Y0 , then swapped to a threadmill that starts from X0Y0

My workaround by adding
G53 Z-5
G0 X0 Y0
did not work as that is the same position the last job before the tool change finished on .

here is the part of the code that failed - full gcode attached.

X0. Y-1.175 I1.175 J0.
X0.1 Y-1.075 I0. J0.1
G1 X0. Y0.
G0 Z30.
G53 Z-5.

(M6 Threadmill (37))
M9
M5
(Move to tool change position)
T78 M6 (thread mill D=5.9 M8 x 1.25 threadmill)
S12000 M3
G64
G54
M8
G43 H78
G53 Z-5 ( Does not alwasy go to G53 z-5 , sometimes its Z-4 or other close value ? )
G0 X0 Y0 ( fails here )
G0 X0. Y0.
Z15.
Attachments
$rework.nc
(15.51 KiB) Downloaded 325 times
Delco
 
Posts: 364
Joined: Tue Apr 02, 2019 4:23 am

Re: UCCNC not executing a line of Gcode

Postby Delco » Thu May 12, 2022 8:20 am

I have just tested the rework code in another UC300 machine running V1.2115 and it replicates exactly .
Delco
 
Posts: 364
Joined: Tue Apr 02, 2019 4:23 am

Re: UCCNC not executing a line of Gcode

Postby cncdrive » Thu May 12, 2022 6:11 pm

With the help of Dezsoe we tracked down the problem and found the reason.
It is a bug which happens if there is cutter compensation in the g-code file G41/G42 and if there is a stop in the code e.g. M6 and if the movement XY endpoint before the stop (M6) is the same as the first XY movement point after restart (after the M6)
We fixed this bug now.
cncdrive
Site Admin
 
Posts: 4887
Joined: Tue Aug 12, 2014 11:17 pm

Re: UCCNC not executing a line of Gcode

Postby Delco » Thu May 12, 2022 10:49 pm

Thanks good to know I wasnt going crazy - so fix is to not use cutter comp until the next development version ?

I also noticed a issue with a G53 move in the same area , in one instance the mahine was at position G53 Z0 after the tool change , I then had a work around programmed where I added the following code via post processor

G53 z-5
G0 X0 Y0

the machine tried to move from G53 Z0 to G53 Z+value rather than a negative value - soft limits stopped it. I then manually jogged down and restarted cycle and the G53 Z-5 was actioned properly - is this part of the same bug ? I have noticed the G53 z-5 move is executed but sometimes it goes to a randown G53 position close - like 4.8 , 7 etc ?
Delco
 
Posts: 364
Joined: Tue Apr 02, 2019 4:23 am

Re: UCCNC not executing a line of Gcode

Postby cncdrive » Fri May 13, 2022 4:43 am

No, it only influences the XY moves, because the XY is what is cutter compensated.
The only Z values are simply passed through by the compensator routine, so there should be no problem with that.

The only case when this bug happens is if there is cutter compensation in the g-code file G41/G42 and if there is a stop in the code e.g. M6 and if the movement XY endpoint before the stop (M6) is the same as the first XY movement point after restart (after the M6) and it only happens for the first XY movement after the stop and restart (M6).

Yes, the bug fix will be in the next development release.
cncdrive
Site Admin
 
Posts: 4887
Joined: Tue Aug 12, 2014 11:17 pm

Re: UCCNC not executing a line of Gcode

Postby Delco » Sat May 14, 2022 1:22 pm

There i also a bug in the work around , I force a G53 Z-5 then G0X# Y# -the G53 line it doesnt always execute properly - sometimes it goes up and triggers soft limits which is at G53 Z0 , other times it goes to a different . G53 Z
Delco
 
Posts: 364
Joined: Tue Apr 02, 2019 4:23 am

Re: UCCNC not executing a line of Gcode

Postby Delco » Mon May 23, 2022 11:27 am

There is also another bug in the G41/G40 execution .
Doing some bore today and first I did it without cutter comp on , all worked fine.
I then turned wear on in fusion and outputted the gcode , did the bore , fine , did the finishing passes fine , then rather than lifting out and moving to the next point , it did the move without retracing damaging another project.
AHHHHH

I then reposted the code without cutter comp on and it bores fine.

($test)
(T61 D=6. CR=0. - ZMIN=-0.402 - flat end mill)
M132 ($test.png)
M1281 reset timer
G90
G0 G53 Z-5.

(Size Bore eccentrics no wear on )
T61 M6 (flat end mill D=6. 6mm x22mm 1F)
S12000 M3
G64
G54
M8
G43 H61
G53 Z0
G0 X0.12345 Y0.12345
G0 X538.546 Y-26.964
Z36.598
Z7.998
G1 Z6.598 F700
X538.846
G3 X539.121 Y-26.689 I0. J0.275
X538.57 Y-26.139 Z6.498 I-0.55 J0. F400
X538.02 Y-26.689 Z6.398 I0. J-0.55
X538.57 Y-27.239 Z6.298 I0.55 J0.
X539.121 Y-26.689 Z6.198 I0. J0.55
X538.57 Y-26.139 Z6.098 I-0.55 J0.
X538.02 Y-26.689 Z5.998 I0. J-0.55
X538.57 Y-27.239 Z5.898 I0.55 J0.
X539.121 Y-26.689 Z5.798 I0. J0.55
X538.57 Y-26.139 Z5.698 I-0.55 J0.
X538.02 Y-26.689 Z5.598 I0. J-0.55
X538.57 Y-27.239 Z5.498 I0.55 J0.
X539.121 Y-26.689 Z5.398 I0. J0.55
X538.57 Y-26.139 Z5.298 I-0.55 J0.
X538.02 Y-26.689 Z5.198 I0. J-0.55
X538.57 Y-27.239 Z5.098 I0.55 J0.
X539.121 Y-26.689 Z4.998 I0. J0.55
X538.57 Y-26.139 Z4.898 I-0.55 J0.
X538.02 Y-26.689 Z4.798 I0. J-0.55
X538.57 Y-27.239 Z4.698 I0.55 J0.
X539.121 Y-26.689 Z4.598 I0. J0.55
X538.57 Y-26.139 Z4.498 I-0.55 J0.
X538.02 Y-26.689 Z4.398 I0. J-0.55
X538.57 Y-27.239 Z4.298 I0.55 J0.
X539.121 Y-26.689 Z4.198 I0. J0.55
X538.57 Y-26.139 Z4.098 I-0.55 J0.
X538.02 Y-26.689 Z3.998 I0. J-0.55
X538.57 Y-27.239 Z3.898 I0.55 J0.
X539.121 Y-26.689 Z3.798 I0. J0.55
X538.57 Y-26.139 Z3.698 I-0.55 J0.
X538.02 Y-26.689 Z3.598 I0. J-0.55
X538.57 Y-27.239 Z3.498 I0.55 J0.
X539.121 Y-26.689 Z3.398 I0. J0.55
X538.57 Y-26.139 Z3.298 I-0.55 J0.
X538.02 Y-26.689 Z3.198 I0. J-0.55
X538.57 Y-27.239 Z3.098 I0.55 J0.
X539.121 Y-26.689 Z2.998 I0. J0.55
X538.57 Y-26.139 Z2.898 I-0.55 J0.
X538.02 Y-26.689 Z2.798 I0. J-0.55
X538.57 Y-27.239 Z2.698 I0.55 J0.
X539.121 Y-26.689 Z2.598 I0. J0.55
X538.57 Y-26.139 Z2.498 I-0.55 J0.
X538.02 Y-26.689 Z2.398 I0. J-0.55
X538.57 Y-27.239 Z2.298 I0.55 J0.
X539.121 Y-26.689 Z2.198 I0. J0.55
X538.57 Y-26.139 Z2.098 I-0.55 J0.
X538.02 Y-26.689 Z1.998 I0. J-0.55
X538.57 Y-27.239 Z1.898 I0.55 J0.
X539.121 Y-26.689 Z1.798 I0. J0.55
X538.57 Y-26.139 Z1.698 I-0.55 J0.
X538.02 Y-26.689 Z1.598 I0. J-0.55
X538.57 Y-27.239 Z1.498 I0.55 J0.
X539.12 Y-26.689 Z1.398 I0. J0.55
X538.57 Y-26.139 Z1.298 I-0.55 J0.
X538.02 Y-26.689 Z1.198 I0. J-0.55
X538.57 Y-27.239 Z1.098 I0.55 J0.
X539.12 Y-26.689 Z0.998 I0. J0.55
X538.57 Y-26.139 Z0.898 I-0.55 J0.
X538.02 Y-26.689 Z0.798 I0. J-0.55
X538.57 Y-27.239 Z0.698 I0.55 J0.
X539.12 Y-26.689 Z0.598 I0. J0.55
X538.57 Y-26.139 Z0.498 I-0.55 J0.
X538.021 Y-26.689 Z0.398 I0. J-0.55
X538.57 Y-27.239 Z0.298 I0.55 J0.
X539.12 Y-26.689 Z0.198 I0. J0.55
X538.57 Y-26.139 Z0.098 I-0.55 J0.
X538.021 Y-26.689 Z-0.002 I0. J-0.55
X538.57 Y-27.239 Z-0.102 I0.55 J0.
X539.12 Y-26.689 Z-0.202 I0. J0.55
X538.57 Y-26.139 Z-0.302 I-0.55 J0.
X538.021 Y-26.689 Z-0.402 I0. J-0.55
X538.57 Y-27.239 I0.55 J0.
X539.12 Y-26.689 I0. J0.55
X538.57 Y-26.139 I-0.55 J0.
X538.021 Y-26.689 I0. J-0.55
X538.296 Y-26.964 I0.275 J0. F1000
G1 X538.596
G0 Z26.598
Z36.598


(Size Bore eccentrics wear on )
G64
X538.546 Y-26.964
Z36.598
Z7.998
G1 Z6.598 F700
G41 D61 X538.846 Y-26.964
G3 X539.121 Y-26.689 I0. J0.275
X538.57 Y-26.139 Z6.498 I-0.55 J0. F400
X538.02 Y-26.689 Z6.398 I0. J-0.55
X538.57 Y-27.239 Z6.298 I0.55 J0.
X539.121 Y-26.689 Z6.198 I0. J0.55
X538.57 Y-26.139 Z6.098 I-0.55 J0.
X538.02 Y-26.689 Z5.998 I0. J-0.55
X538.57 Y-27.239 Z5.898 I0.55 J0.
X539.121 Y-26.689 Z5.798 I0. J0.55
X538.57 Y-26.139 Z5.698 I-0.55 J0.
X538.02 Y-26.689 Z5.598 I0. J-0.55
X538.57 Y-27.239 Z5.498 I0.55 J0.
X539.121 Y-26.689 Z5.398 I0. J0.55
X538.57 Y-26.139 Z5.298 I-0.55 J0.
X538.02 Y-26.689 Z5.198 I0. J-0.55
X538.57 Y-27.239 Z5.098 I0.55 J0.
X539.121 Y-26.689 Z4.998 I0. J0.55
X538.57 Y-26.139 Z4.898 I-0.55 J0.
X538.02 Y-26.689 Z4.798 I0. J-0.55
X538.57 Y-27.239 Z4.698 I0.55 J0.
X539.121 Y-26.689 Z4.598 I0. J0.55
X538.57 Y-26.139 Z4.498 I-0.55 J0.
X538.02 Y-26.689 Z4.398 I0. J-0.55
X538.57 Y-27.239 Z4.298 I0.55 J0.
X539.121 Y-26.689 Z4.198 I0. J0.55
X538.57 Y-26.139 Z4.098 I-0.55 J0.
X538.02 Y-26.689 Z3.998 I0. J-0.55
X538.57 Y-27.239 Z3.898 I0.55 J0.
X539.121 Y-26.689 Z3.798 I0. J0.55
X538.57 Y-26.139 Z3.698 I-0.55 J0.
X538.02 Y-26.689 Z3.598 I0. J-0.55
X538.57 Y-27.239 Z3.498 I0.55 J0.
X539.121 Y-26.689 Z3.398 I0. J0.55
X538.57 Y-26.139 Z3.298 I-0.55 J0.
X538.02 Y-26.689 Z3.198 I0. J-0.55
X538.57 Y-27.239 Z3.098 I0.55 J0.
X539.121 Y-26.689 Z2.998 I0. J0.55
X538.57 Y-26.139 Z2.898 I-0.55 J0.
X538.02 Y-26.689 Z2.798 I0. J-0.55
X538.57 Y-27.239 Z2.698 I0.55 J0.
X539.121 Y-26.689 Z2.598 I0. J0.55
X538.57 Y-26.139 Z2.498 I-0.55 J0.
X538.02 Y-26.689 Z2.398 I0. J-0.55
X538.57 Y-27.239 Z2.298 I0.55 J0.
X539.121 Y-26.689 Z2.198 I0. J0.55
X538.57 Y-26.139 Z2.098 I-0.55 J0.
X538.02 Y-26.689 Z1.998 I0. J-0.55
X538.57 Y-27.239 Z1.898 I0.55 J0.
X539.121 Y-26.689 Z1.798 I0. J0.55
X538.57 Y-26.139 Z1.698 I-0.55 J0.
X538.02 Y-26.689 Z1.598 I0. J-0.55
X538.57 Y-27.239 Z1.498 I0.55 J0.
X539.12 Y-26.689 Z1.398 I0. J0.55
X538.57 Y-26.139 Z1.298 I-0.55 J0.
X538.02 Y-26.689 Z1.198 I0. J-0.55
X538.57 Y-27.239 Z1.098 I0.55 J0.
X539.12 Y-26.689 Z0.998 I0. J0.55
X538.57 Y-26.139 Z0.898 I-0.55 J0.
X538.02 Y-26.689 Z0.798 I0. J-0.55
X538.57 Y-27.239 Z0.698 I0.55 J0.
X539.12 Y-26.689 Z0.598 I0. J0.55
X538.57 Y-26.139 Z0.498 I-0.55 J0.
X538.021 Y-26.689 Z0.398 I0. J-0.55
X538.57 Y-27.239 Z0.298 I0.55 J0.
X539.12 Y-26.689 Z0.198 I0. J0.55
X538.57 Y-26.139 Z0.098 I-0.55 J0.
X538.021 Y-26.689 Z-0.002 I0. J-0.55
X538.57 Y-27.239 Z-0.102 I0.55 J0.
X539.12 Y-26.689 Z-0.202 I0. J0.55
X538.57 Y-26.139 Z-0.302 I-0.55 J0.
X538.021 Y-26.689 Z-0.402 I0. J-0.55
X538.57 Y-27.239 I0.55 J0.
X539.12 Y-26.689 I0. J0.55
X538.57 Y-26.139 I-0.55 J0.
X538.021 Y-26.689 I0. J-0.55
X538.296 Y-26.964 I0.275 J0. F1000
G1 G40 X538.596 Y-26.964
G0 Z26.598
Z36.598

M9
M5
G53 Z-5.
M30
Delco
 
Posts: 364
Joined: Tue Apr 02, 2019 4:23 am

Re: UCCNC not executing a line of Gcode

Postby cncdrive » Mon May 23, 2022 7:18 pm

At which line is it not lifting up? Can you mark that line of code please?
Also a question is if it is shown properly with lifting up on the toolpath drawing?
cncdrive
Site Admin
 
Posts: 4887
Joined: Tue Aug 12, 2014 11:17 pm

Re: UCCNC not executing a line of Gcode

Postby Delco » Tue May 24, 2022 9:57 am

cncdrive wrote:At which line is it not lifting up? Can you mark that line of code please?
Also a question is if it is shown properly with lifting up on the toolpath drawing?


I didnt catch it when it crashed , it did a X positive move from the bottom of the hole at the end , before lifting up went approx 12mm to X positive - the next hole it was going to move to was in a x negative direction .

Couldnt see the moves on visualiser - its part of a 4 hr machining cycle. Had it happen a few times when using cutter comp recently when doing a bored hole , with repeated passes.
Delco
 
Posts: 364
Joined: Tue Apr 02, 2019 4:23 am

Re: UCCNC not executing a line of Gcode

Postby Delco » Tue May 24, 2022 11:45 pm

I ran it through the visualier on UCCNC , it makes a wierd move when G1 G40 X538.596 Y-26.964 called , as you can see on the picture the tool moves away from the shown tool path and the DRO reads a value that is not asked for - ( I have a wear value of -0.1mm in the tool table )

I have added a screen shot as I go line by line , its when its at the bottom of the hole and it comes out of wear comp before the Z lifts.

You can clearly see where it deviates from the programmed tool path.
Attachments
$youcarvewear.nc
(36.86 KiB) Downloaded 348 times
5.png
4.png
3.png
2.png
1.png
Delco
 
Posts: 364
Joined: Tue Apr 02, 2019 4:23 am

PreviousNext

Return to Report a bug

Who is online

Users browsing this forum: No registered users and 7 guests