Load this code.
G0 X0 Y0
G1 X10 F500
G3 X12 Y10 I-3 J5
G1 Y11
M30
The arc is shown incorrectly in the toolpath display, although it appears to cut correctly.
G0 Z0.1000
G0 X4.0000 Y3.2500 Z0.1000
G1 X4.0000 Y4.1932 Z-0.2000 F50
G2 X4.0000 Y4.1932 Z-0.2000 I0.0000 J-0.1933 F100
G2 X4.0000 Y4.3865 Z-0.2000 I0.00 J-0.1933
G2 X4.0000 Y4.5798 Z-0.2000 I0.00 J-0.3865
G2 X4.0000 Y4.7730 Z-0.2000 I0.00 J-0.5798
G2 X4.0000 Y4.9662 Z-0.2000 I0.00 J-0.7730
G2 X4.0000 Y5.1595 Z-0.2000 I0.00 J-0.9663
G2 X4.0000 Y5.3527 Z-0.2000 I0.00 J-1.1595
G2 X4.0000 Y5.5460 Z-0.2000 I0.00 J-1.3528
G2 X4.0000 Y5.7392 Z-0.2000 I0.00 J-1.5460
G2 X4.0000 Y5.9325 Z-0.2000 I0.00 J-1.7393
G2 X4.0000 Y6.1258 Z-0.2000 I0.00 J-1.9325
G2 X4.0000 Y6.3190 Z-0.2000 I0.00 J-2.1258
G2 X4.0000 Y6.5122 Z-0.2000 I0.00 J-2.3190
G2 X4.0000 Y6.7055 Z-0.2000 I0.00 J-2.5123
G2 X4.0000 Y6.8988 Z-0.2000 I0.00 J-2.7055
G2 X4.0000 Y7.0920 Z-0.2000 I0.00 J-2.8988
G2 X4.0000 Y7.2852 Z-0.2000 I0.00 J-3.0920
G2 X4.0000 Y7.4785 Z-0.2000 I0.00 J-3.2853
G2 X4.0000 Y7.6718 Z-0.2000 I0.00 J-3.4785
G2 X4.0000 Y7.8650 Z-0.2000 I0.00 J-3.6718
G2 X4.0000 Y7.8650 Z-0.2000 I0.00 J-3.8650
G0 Z0.1000
G0 X4.0000 Y7.8750 Z0.1000
G1 X4.0000 Y7.8750 Z0.0000 F50
G2 X4.0000 Y7.8750 Z-0.2000 I0.0000 J-3.8750 F100
G2 X4.0000 Y7.8750 Z-0.2000 I0.0000 J-3.8750
G0 X4.0000 Y7.8750 Z0.1000
M30
Users browsing this forum: No registered users and 9 guests