Page 1 of 2

Wear compensation problems with V1.2115

PostPosted: Mon Jul 25, 2022 10:55 am
by Delco
Is anyone else having issues with using wear compensation with V2.115 ?

I had been using it for a fair while on older versions . In V2.115 and fusion I change from in computer to wear and then simulate the bore operation and it all looks fine in fusion.

I post the code and run it and when it does the bore operation , it gets to the bottom of the hole and seems to come out of wear by a factor a order of magnitude larger than the wear amount ruining the part. I have a wear offset for the tool of 0.1mm which should make the hole 0.1mm smaller , I havent been able to use it without crashing

Re: Wear compensation problems with V1.2115

PostPosted: Mon Jul 25, 2022 5:14 pm
by ger21
I don't think UCCNC has wear compensation? Is it just doing G41/G42?
Where is the wear offset, in Fusion?

Re: Wear compensation problems with V1.2115

PostPosted: Mon Jul 25, 2022 10:24 pm
by Delco
been using it for years fine , until recently

here is the code on a bore - middle section removed :)
($base)
(T23 D=6. CR=0. - ZMIN=0. - flat end mill)
M132 ($base.png)
M1281 reset timer
G90
G0 G53 Z-5.

(Dowel Bore (3))
T23 M6 (flat end mill D=6. 6mm x 15mm 3F)
S12000 M3
G64
G54
M8
G43 H23
G53 Z0
G0 X0.12345 Y0.12345
G0 X27. Y105.
Z43.
Z14.2
G1 Z12.2 F1000
G41 D23 X26.4 Y103.463
G3 X27. Y102.863 I0.6 J0.
X29.137 Y105. Z12.05 I0. J2.137
X27. Y107.137 Z11.9 I-2.137 J0.

More of the same was here just removed for clarity :)



X25.932 Y106.85 I-1.85 J-1.068
X25.15 Y103.932 I1.068 J-1.85
X28.068 Y103.15 I1.85 J1.068
X28.85 Y106.068 I-1.068 J1.85
X28.031 Y106.288 I-0.52 J-0.3
G1 G40 X27. Y105.
G0 Z43.
M9
M5
G53 Z-5.
M30

One thing I noticed is I didnt have lead to centre checked previously see below but the outputted code doesnt seem to change anyway - mostly it has the issue when doing repeat passes as below.
($base)
(T23 D=6. CR=0. - ZMIN=0. - flat end mill)
M132 ($base.png)
M1281 reset timer
G90
G0 G53 Z-5.

(Dowel Bore (3))
T23 M6 (flat end mill D=6. 6mm x 15mm 3F)
S12000 M3
G64
G54
M8
G43 H23
G53 Z0
G0 X0.12345 Y0.12345
G0 X26.4 Y104.363
Z43.
Z14.2
G1 Z12.8 F1000
Y104.356 Z12.706
Y104.334 Z12.615
Y104.298 Z12.528
Y104.249 Z12.447
Y104.188 Z12.376
Y104.116 Z12.315
Y104.036 Z12.265
Y103.949 Z12.229
Y103.857 Z12.207
Y103.763 Z12.2
G41 D23 X26.4 Y103.463
G3 X27. Y102.863 I0.6 J0.
X29.137 Y105. Z12.05 I0. J2.137
X27. Y107.137 Z11.9 I-2.137 J0.
X24.863 Y105. Z11.75 I0. J-2.137
X27. Y102.863 Z11.6 I2.137 J0.
X29.137 Y105. Z11.45 I0. J2.137
X27. Y107.137 Z11.3 I-2.137 J0.
X24.863 Y105. Z11.15 I0. J-2.137
X27. Y102.863 Z11. I2.137 J0.
X29.137 Y105. Z10.85 I0. J2.137
X27. Y107.137 Z10.7 I-2.137 J0.
X24.863 Y105. Z10.55 I0. J-2.137
X27. Y102.863 Z10.4 I2.137 J0.
X29.137 Y105. Z10.25 I0. J2.137
X27. Y107.137 Z10.1 I-2.137 J0.
X24.863 Y105. Z9.95 I0. J-2.137
X27. Y102.863 Z9.8 I2.137 J0.
X29.137 Y105. Z9.65 I0. J2.137
X27. Y107.137 Z9.5 I-2.137 J0.
X24.863 Y105. Z9.35 I0. J-2.137
X27. Y102.863 Z9.2 I2.137 J0.
X29.137 Y105. Z9.05 I0. J2.137
X27. Y107.137 Z8.9 I-2.137 J0.
X24.863 Y105. Z8.75 I0. J-2.137
X27. Y102.863 Z8.6 I2.137 J0.
X29.137 Y105. Z8.45 I0. J2.137
X27. Y107.137 Z8.3 I-2.137 J0.
X24.863 Y105. Z8.15 I0. J-2.137
X27. Y102.863 Z8. I2.137 J0.
X29.137 Y105. Z7.85 I0. J2.137
X27. Y107.137 Z7.7 I-2.137 J0.
X24.863 Y105. Z7.55 I0. J-2.137
X27. Y102.863 Z7.4 I2.137 J0.
X29.137 Y105. Z7.25 I0. J2.137
X27. Y107.137 Z7.1 I-2.137 J0.
X24.863 Y105. Z6.95 I0. J-2.137
X27. Y102.863 Z6.8 I2.137 J0.
X29.137 Y105. Z6.65 I0. J2.137
X27. Y107.137 Z6.5 I-2.137 J0.
X24.863 Y105. Z6.35 I0. J-2.137
X27. Y102.863 Z6.2 I2.137 J0.
X29.137 Y105. Z6.05 I0. J2.137
X27. Y107.137 Z5.9 I-2.137 J0.
X24.863 Y105. Z5.75 I0. J-2.137
X27. Y102.863 Z5.6 I2.137 J0.
X29.137 Y105. Z5.45 I0. J2.137
X27. Y107.137 Z5.3 I-2.137 J0.
X24.863 Y105. Z5.15 I0. J-2.137
X27. Y102.863 Z5. I2.137 J0.
X29.137 Y105. Z4.85 I0. J2.137
X27. Y107.137 Z4.7 I-2.137 J0.
X24.863 Y105. Z4.55 I0. J-2.137
X27. Y102.863 Z4.4 I2.137 J0.
X29.137 Y105. Z4.25 I0. J2.137
X27. Y107.137 Z4.1 I-2.137 J0.
X24.863 Y105. Z3.95 I0. J-2.137
X27. Y102.863 Z3.8 I2.137 J0.
X29.137 Y105. Z3.65 I0. J2.137
X27. Y107.137 Z3.5 I-2.137 J0.
X24.863 Y105. Z3.35 I0. J-2.137
X27. Y102.863 Z3.2 I2.137 J0.
X29.137 Y105. Z3.05 I0. J2.137
X27. Y107.137 Z2.9 I-2.137 J0.
X24.863 Y105. Z2.75 I0. J-2.137
X27. Y102.863 Z2.6 I2.137 J0.
X29.137 Y105. Z2.45 I0. J2.137
X27. Y107.137 Z2.3 I-2.137 J0.
X24.863 Y105. Z2.15 I0. J-2.137
X27. Y102.863 Z2. I2.137 J0.
X29.137 Y105. Z1.85 I0. J2.137
X27. Y107.137 Z1.7 I-2.137 J0.
X24.863 Y105. Z1.55 I0. J-2.137
X27. Y102.863 Z1.4 I2.137 J0.
X29.137 Y105. Z1.25 I0. J2.137
X27. Y107.137 Z1.1 I-2.137 J0.
X24.863 Y105. Z0.95 I0. J-2.137
X27. Y102.863 Z0.8 I2.137 J0.
X29.137 Y105. Z0.65 I0. J2.137
X27. Y107.137 Z0.5 I-2.137 J0.
X24.863 Y105. Z0.35 I0. J-2.137
X27. Y102.863 Z0.2 I2.137 J0.
X29.137 Y105. Z0.05 I0. J2.137
X28.85 Y106.068 Z0. I-2.137 J0.
X25.932 Y106.85 I-1.85 J-1.068
X25.15 Y103.932 I1.068 J-1.85
X28.068 Y103.15 I1.85 J1.068
X28.85 Y106.068 I-1.068 J1.85
X28.031 Y106.288 I-0.52 J-0.3
G1 G40 X27.771 Y106.138
X27.69 Y106.091 Z0.007
X27.61 Y106.045 Z0.029
X27.535 Y106.002 Z0.065
X27.466 Y105.962 Z0.115
X27.404 Y105.926 Z0.176
X27.351 Y105.895 Z0.247
X27.308 Y105.871 Z0.328
X27.277 Y105.853 Z0.415
X27.258 Y105.842 Z0.506
X27.251 Y105.838 Z0.6
G0 Z33.
X26.4 Y104.363
Z14.2
G1 Z12.8 F1000
Y104.356 Z12.706
Y104.334 Z12.615
Y104.298 Z12.528
Y104.249 Z12.447
Y104.188 Z12.376
Y104.116 Z12.315
Y104.036 Z12.265
Y103.949 Z12.229
Y103.857 Z12.207
Y103.763 Z12.2
G41 D23 X26.4 Y103.463
G3 X27. Y102.863 I0.6 J0.
X29.137 Y105. Z12.05 I0. J2.137
X27. Y107.137 Z11.9 I-2.137 J0.
X24.863 Y105. Z11.75 I0. J-2.137
X27. Y102.863 Z11.6 I2.137 J0.
X29.137 Y105. Z11.45 I0. J2.137
X27. Y107.137 Z11.3 I-2.137 J0.
X24.863 Y105. Z11.15 I0. J-2.137
X27. Y102.863 Z11. I2.137 J0.
X29.137 Y105. Z10.85 I0. J2.137
X27. Y107.137 Z10.7 I-2.137 J0.
X24.863 Y105. Z10.55 I0. J-2.137
X27. Y102.863 Z10.4 I2.137 J0.
X29.137 Y105. Z10.25 I0. J2.137
X27. Y107.137 Z10.1 I-2.137 J0.
X24.863 Y105. Z9.95 I0. J-2.137
X27. Y102.863 Z9.8 I2.137 J0.
X29.137 Y105. Z9.65 I0. J2.137
X27. Y107.137 Z9.5 I-2.137 J0.
X24.863 Y105. Z9.35 I0. J-2.137
X27. Y102.863 Z9.2 I2.137 J0.
X29.137 Y105. Z9.05 I0. J2.137
X27. Y107.137 Z8.9 I-2.137 J0.
X24.863 Y105. Z8.75 I0. J-2.137
X27. Y102.863 Z8.6 I2.137 J0.
X29.137 Y105. Z8.45 I0. J2.137
X27. Y107.137 Z8.3 I-2.137 J0.
X24.863 Y105. Z8.15 I0. J-2.137
X27. Y102.863 Z8. I2.137 J0.
X29.137 Y105. Z7.85 I0. J2.137
X27. Y107.137 Z7.7 I-2.137 J0.
X24.863 Y105. Z7.55 I0. J-2.137
X27. Y102.863 Z7.4 I2.137 J0.
X29.137 Y105. Z7.25 I0. J2.137
X27. Y107.137 Z7.1 I-2.137 J0.
X24.863 Y105. Z6.95 I0. J-2.137
X27. Y102.863 Z6.8 I2.137 J0.
X29.137 Y105. Z6.65 I0. J2.137
X27. Y107.137 Z6.5 I-2.137 J0.
X24.863 Y105. Z6.35 I0. J-2.137
X27. Y102.863 Z6.2 I2.137 J0.
X29.137 Y105. Z6.05 I0. J2.137
X27. Y107.137 Z5.9 I-2.137 J0.
X24.863 Y105. Z5.75 I0. J-2.137
X27. Y102.863 Z5.6 I2.137 J0.
X29.137 Y105. Z5.45 I0. J2.137
X27. Y107.137 Z5.3 I-2.137 J0.
X24.863 Y105. Z5.15 I0. J-2.137
X27. Y102.863 Z5. I2.137 J0.
X29.137 Y105. Z4.85 I0. J2.137
X27. Y107.137 Z4.7 I-2.137 J0.
X24.863 Y105. Z4.55 I0. J-2.137
X27. Y102.863 Z4.4 I2.137 J0.
X29.137 Y105. Z4.25 I0. J2.137
X27. Y107.137 Z4.1 I-2.137 J0.
X24.863 Y105. Z3.95 I0. J-2.137
X27. Y102.863 Z3.8 I2.137 J0.
X29.137 Y105. Z3.65 I0. J2.137
X27. Y107.137 Z3.5 I-2.137 J0.
X24.863 Y105. Z3.35 I0. J-2.137
X27. Y102.863 Z3.2 I2.137 J0.
X29.137 Y105. Z3.05 I0. J2.137
X27. Y107.137 Z2.9 I-2.137 J0.
X24.863 Y105. Z2.75 I0. J-2.137
X27. Y102.863 Z2.6 I2.137 J0.
X29.137 Y105. Z2.45 I0. J2.137
X27. Y107.137 Z2.3 I-2.137 J0.
X24.863 Y105. Z2.15 I0. J-2.137
X27. Y102.863 Z2. I2.137 J0.
X29.137 Y105. Z1.85 I0. J2.137
X27. Y107.137 Z1.7 I-2.137 J0.
X24.863 Y105. Z1.55 I0. J-2.137
X27. Y102.863 Z1.4 I2.137 J0.
X29.137 Y105. Z1.25 I0. J2.137
X27. Y107.137 Z1.1 I-2.137 J0.
X24.863 Y105. Z0.95 I0. J-2.137
X27. Y102.863 Z0.8 I2.137 J0.
X29.137 Y105. Z0.65 I0. J2.137
X27. Y107.137 Z0.5 I-2.137 J0.
X24.863 Y105. Z0.35 I0. J-2.137
X27. Y102.863 Z0.2 I2.137 J0.
X29.137 Y105. Z0.05 I0. J2.137
X28.85 Y106.068 Z0. I-2.137 J0.
X25.932 Y106.85 I-1.85 J-1.068
X25.15 Y103.932 I1.068 J-1.85
X28.068 Y103.15 I1.85 J1.068
X28.85 Y106.068 I-1.068 J1.85
X28.031 Y106.288 I-0.52 J-0.3
G1 G40 X27.771 Y106.138
X27.69 Y106.091 Z0.007
X27.61 Y106.045 Z0.029
X27.535 Y106.002 Z0.065
X27.466 Y105.962 Z0.115
X27.404 Y105.926 Z0.176
X27.351 Y105.895 Z0.247
X27.308 Y105.871 Z0.328
X27.277 Y105.853 Z0.415
X27.258 Y105.842 Z0.506
X27.251 Y105.838 Z0.6
G0 Z43.
M9
M5
G53 Z-5.
M30

Re: Wear compensation problems with V1.2115

PostPosted: Mon Aug 01, 2022 4:13 am
by hmnijp
Delco wrote:Is anyone else having issues with using wear compensation with V2.115 ?

I had been using it for a fair while on older versions . In V2.115 and fusion I change from in computer to wear and then simulate the bore operation and it all looks fine in fusion.

I post the code and run it and when it does the bore operation , it gets to the bottom of the hole and seems to come out of wear by a factor a order of magnitude larger than the wear amount ruining the part. I have a wear offset for the tool of 0.1mm which should make the hole 0.1mm smaller , I havent been able to use it without crashing


In the current release, G41/42 cannot be used in UCCNC. It has broken inputs and outputs in most cases. The same problem was in previous releases. I said it in threads...

http://cncdrive.com/forum/viewtopic.php?p=27173#p27173

http://cncdrive.com/forum/viewtopic.php?p=27178#p27178

You can see it in your code...

2022-08-01 08-03-31.jpg


But the good news is that the developer replied that he found the problem and the fix is expected in the next release. So you will have to wait before using this :D

Re: Wear compensation problems with V1.2115

PostPosted: Fri Aug 12, 2022 10:52 am
by Delco
Its been quite a few months since this was discovered - any fix yet ? from UCCNC

Re: Wear compensation problems with V1.2115

PostPosted: Fri Aug 12, 2022 8:57 pm
by hmnijp
Nope... no new releases yet...

Re: Wear compensation problems with V1.2115

PostPosted: Fri Aug 12, 2022 11:24 pm
by Delco
hmnijp wrote:Nope... no new releases yet...



I was hoping UCCNC themselves would tell us when to expect a update.

Re: Wear compensation problems with V1.2115

PostPosted: Tue Aug 23, 2022 7:21 am
by Delco
Any updates on when this is being actioned ?

Re: Wear compensation problems with V1.2115

PostPosted: Thu Aug 25, 2022 6:01 pm
by cncdrive
We still working on it. Currently working on the G95 and G96 codes for the lathe mode, about to final test it next week and these are the last functions we wanted to add in this release.
There will be lots of new things, so we want to be careful to test everything very well before the release.

Re: Wear compensation problems with V1.2115

PostPosted: Wed Sep 20, 2023 8:53 pm
by matth
Is this still being fixed?

When can we expect an update to 1.2113?