engraving problems
Posted: Tue Aug 24, 2021 11:15 am
Hi guys
I'm trying to get my stepcraft D420 to engrave some nametags for me. Unfortunately it messes the small letters up, big letters are no problem but with the small it gets shaky. Anyone that has any experience with this problem? I use QCAD to make the G code, from what i can tell the Gcode is fine. I will post the code and a few pictures of my setup an settings. the code posted is the code I used for the small MUNPS nametag with the weird M.
thanks in advance for your help
Wout
I'm trying to get my stepcraft D420 to engrave some nametags for me. Unfortunately it messes the small letters up, big letters are no problem but with the small it gets shaky. Anyone that has any experience with this problem? I use QCAD to make the G code, from what i can tell the Gcode is fine. I will post the code and a few pictures of my setup an settings. the code posted is the code I used for the small MUNPS nametag with the weird M.
thanks in advance for your help
Wout
- Code: Select all
N10 G00 Z10
N20 X4 Y-4
N30 G01 Z2 F50
N40 Z-0.4
N50 X6.438
N60 X7.379 Y-7.651
N70 X8.312 Y-4
N80 X10.749
N90 Y-10
N100 X9.231
N110 Y-5.424
N120 X8.061 Y-10
N130 X6.686
N140 X5.518 Y-5.424
N150 Y-10
N160 X4
N170 Y-4
N180 Z2
N190 G00 X15.866
N200 G01 Z-0.4
N210 X17.716
N220 Y-7.575
N230 G02 X17.55 Y-8.579 I-3.011 J-0.019
N240 G02 X17.03 Y-9.405 I-2.049 J0.712
N250 G02 X16.287 Y-9.902 I-1.497 J1.434
N260 G02 X14.99 Y-10.102 I-1.211 J3.537
N270 G02 X14.034 Y-10.041 I0.044 J8.162
N280 G02 X13.169 Y-9.798 I0.233 J2.49
N290 G02 X12.532 Y-9.28 I1.024 J1.91
N300 G02 X12.137 Y-8.589 I1.416 J1.267
N310 G02 X11.965 Y-7.575 I3.41 J1.1
N320 G01 Y-4
N330 X13.815
N340 Y-7.66
N350 G03 X14.087 Y-8.427 I1.043 J-0.061
N360 G03 X14.843 Y-8.703 I0.697 J0.735
N370 G03 X15.594 Y-8.431 I0.058 J1.014
N380 G03 X15.866 Y-7.66 I-0.768 J0.705
N390 G01 Y-4
N400 Z2
N410 G00 X18.969
N420 G01 Z-0.4
N430 X20.7
N440 X22.96 Y-7.319
N450 Y-4
N460 X24.707
N470 Y-10
N480 X22.96
N490 X20.713 Y-6.706
N500 Y-10
N510 X18.969
N520 Y-4
N530 Z2
N540 G00 X27.806 Y-6.558
N550 G01 Z-0.4
N560 X28.261
N570 G03 X29.014 Y-6.372 I0.112 J1.163
N580 G03 X29.231 Y-5.895 I-0.383 J0.462
N590 G03 X29.042 Y-5.416 I-0.666 J0.015
N600 G03 X28.826 Y-5.287 I-0.344 J-0.33
N610 G03 X28.334 Y-5.22 I-0.491 J-1.771
N620 G01 X27.806
N630 Y-6.558
N640 Z2
N650 G00 X25.944 Y-4
N660 G01 Z-0.4
N670 X29.026
N680 G02 X29.974 Y-4.147 I-0 J-3.133
N690 G02 X30.534 Y-4.479 I-0.437 J-1.376
N700 G02 X31.036 Y-5.842 I-1.291 J-1.248
N710 G02 X30.489 Y-7.262 I-1.848 J-0.104
N720 G02 X29.88 Y-7.615 I-1.067 J1.139
N730 G02 X28.821 Y-7.774 I-1.059 J3.451
N740 G01 X27.806
N750 Y-10
N760 X25.944
N770 Y-4
N780 Z2
N790 G00 X31.679 Y-8.015
N800 G01 Z-0.4
N810 X33.443 Y-7.905
N820 G03 X33.676 Y-8.559 I1.341 J0.109
N830 G03 X34.495 Y-8.924 I0.764 J0.615
N840 G03 X35.107 Y-8.737 I0.059 J0.904
N850 G03 X35.322 Y-8.306 I-0.343 J0.44
N860 G03 X35.117 Y-7.888 I-0.551 J-0.011
N870 G03 X34.888 Y-7.751 I-0.471 J-0.523
N880 G03 X34.168 Y-7.54 I-1.917 J-5.233
N890 G02 X32.998 Y-7.167 I1.536 J6.834
N900 G02 X32.428 Y-6.812 I0.81 J1.935
N910 G02 X31.904 Y-5.653 I0.941 J1.123
N920 G02 X32.172 Y-4.78 I1.573 J-0.005
N930 G02 X32.979 Y-4.133 I1.468 J-1.004
N940 G02 X34.454 Y-3.898 I1.319 J-3.526
N950 G02 X35.562 Y-4.031 I-0 J-4.675
N960 G02 X36.208 Y-4.325 I-0.449 J-1.84
N970 G02 X36.661 Y-4.843 I-0.856 J-1.209
N980 G02 X36.926 Y-5.686 I-2.163 J-1.142
N990 G01 X35.178 Y-5.789
N1000 G03 X34.886 Y-5.199 I-0.934 J-0.097
N1010 G03 X34.27 Y-5.015 I-0.561 J-0.754
N1020 G03 X33.783 Y-5.152 I-0.054 J-0.741
N1030 G03 X33.619 Y-5.486 I0.256 J-0.333
N1040 G03 X33.754 Y-5.744 I0.334 J0.011
N1050 G03 X34.376 Y-5.965 I0.807 J1.287
N1060 G02 X36.118 Y-6.495 I-1.38 J-7.659
N1070 G02 X36.883 Y-7.16 I-0.771 J-1.66
N1080 G02 X37.123 Y-8.048 I-1.447 J-0.866
N1090 G02 X36.803 Y-9.112 I-1.902 J-0.009
N1100 G02 X35.911 Y-9.851 I-1.665 J1.103
N1110 G02 X34.466 Y-10.102 I-1.328 J3.351
N1120 G02 X33.826 Y-10.073 I0 J6.919
N1130 G02 X33.346 Y-9.998 I0.368 J3.962
N1140 G02 X32.727 Y-9.784 I0.591 J2.707
N1150 G02 X32.346 Y-9.513 I0.614 J1.265
N1160 G02 X31.679 Y-8.015 I1.653 J1.634
N1170 G01 Z2
N1180 G00 X0 Y0
N1190 G01 Z-1.6
N1200 Y-14
N1210 X40
N1220 Y0
N1230 X0
N1240 Z2
N1250 G00 Z10
N1260 M30