delay between m03 and torch firing

This is the place to talk about and share things related to CNC plasma machines using UCCNC

delay between m03 and torch firing

Postby martinmetalworkllc » Wed Jun 28, 2023 6:27 pm

im retrofitting uccnc onto a plasma table that had previously ran grbl. it has an st-3v board and a uc100. i believe i have ruled out any software, gcode and post processor issues. i have a second st-3v board that i am wanting to replace the original one that is in the box with. is there anything i need to do before wiring it up, or can i wire it up and go to town?
martinmetalworkllc
 
Posts: 6
Joined: Wed Jun 28, 2023 6:23 pm

Re: delay between m03 and torch firing

Postby martinmetalworkllc » Wed Jun 28, 2023 9:46 pm

Update, tried the board, and same issue. Any thoughts on what might be causing it? I have tride 3 different post processors that are designed specifically for uccnc. One from arc engineering who build the control box, one from delusional designs who built the table, and one from chatgpt who I feed all the information needed to write one. Same issue with all of them. I can provide videos, gcode and post processors as well as all my settings if it will help and someone is able to help.
martinmetalworkllc
 
Posts: 6
Joined: Wed Jun 28, 2023 6:23 pm

Re: delay between m03 and torch firing

Postby martinmetalworkllc » Thu Jun 29, 2023 1:23 am

Code: Select all
N0010 (Filename: jeff 14 GA 45A FINECUT.tap)
N0020 (Post processor: FIX DDCNC Zombie Series uccnc double tap FIX.scpost)
N0030 (Date: 6/28/2023)
N0040 G20 (Units: Inches)
N0050 F1
N0060 G53 G90 G40
N0070 G31 F50 Z-50
N0080 G92 Z0
N0090 G0 Z2 (Part: Part of Copy of Copy of  bumblebee[4])
N0100 (Operation: Outside Offset, Color 1000000, T1: Plasma, 0.0384 in kerf)
N0110 G00 X28.8706 Y28.3605
N0120 G0 Z0.5
N0130 G31 Z-10 F50
N0140 G92 Z0
N0150 G0 Z0.5
N0160 G31 Z-10 F20
N0170 G92 Z0.0
N0180 G0 Z0.1210
N0190 G92 Z0.0
N0200 G00 Z0.1200
N0210 M03 (torch on)
N0220 G04 P0.7
N0230 G01 Z0.0600 F25.0
N0240 F165.0
N0250 m206; THC OFF
N0260 G03 X28.8516 Y28.2536 I0.0439 J-0.0630 F156.75
N0270 G01 X28.8793 Y28.2139
N0280 G03 X29.1655 Y27.9305 I0.9541 J0.6772
N0290 G01 X29.1666 Y27.9296
N0300 G03 X29.6536 Y27.6869 I0.7886 J0.9724
N0310 X29.7164 Y27.6730 I0.3016 J1.2151 F115.5
N0320 G01 X29.7554 Y27.6664
N0330 X29.8475 Y27.6534
N0340 X29.8279 Y27.6920
N0350 X29.8222 Y27.6955
N0360 X29.8128 Y27.6982
N0370 X29.7900 Y27.7017
N0380 X29.6866 Y27.7119
N0390 X29.6846 Y27.7122
N0400 X29.6766 Y27.7139
N0410 X29.6454 Y27.7203 F156.75
N0420 X29.6442 Y27.7205
N0430 G02 X29.2734 Y27.9046 I0.2770 J1.0238
N0440 G01 X29.2168 Y27.9499
N0450 X29.1818 Y27.9788
N0460 X29.1814 Y27.9792
N0470 X29.1309 Y28.0238
N0480 X29.1300 Y28.0246
N0490 X29.0904 Y28.0640
N0500 X29.0894 Y28.0652
N0510 X29.0530 Y28.1076
N0520 X29.0518 Y28.1092
N0530 X29.0197 Y28.1555
N0540 X29.0191 Y28.1564
N0550 X28.9727 Y28.2315
N0560 X28.9280 Y28.3071
N0570 X28.9276 Y28.3079
N0580 G02 X28.9055 Y28.3729 I0.1916 J0.1011
N0590 G01 X28.9012 Y28.3857
N0600 X28.8947 Y28.3946
N0610 X28.8832 Y28.4042
N0620 X28.8754 Y28.4099
N0630 X28.8742 Y28.4109
N0640 X28.8511 Y28.4311
N0650 X28.8413 Y28.4393
N0660 X28.6900 Y28.5652 F115.5
N0670 X28.6949 Y28.5497
N0680 X28.7151 Y28.4998
N0690 X28.7448 Y28.4299
N0700 X28.7678 Y28.3845
N0710 X28.7681 Y28.3838 F156.75
N0720 X28.7882 Y28.3494
N0730 X28.8324 Y28.2812
N0740 X28.8516 Y28.2536
N0750 G03 X28.9229 Y28.2409 I0.0420 J0.0293
N0760 m205; THC ON
N0770 M05 (torch off)
N0780 G04 P1
N0790 G00 Z1.0000
N0800 X29.3068 Y28.2630
N0810 G0 Z0.5
N0820 G31 Z-10 F50
N0830 G92 Z0
N0840 G0 Z0.5
N0850 G31 Z-10 F20
N0860 G92 Z0.0
N0870 G0 Z0.1210
N0880 G92 Z0.0
N0890 G00 Z0.1200
N0900 M03 (torch on)
N0910 G04 P0.7
N0920 G01 Z0.0600 F25.0
N0930 F165.0
N0940 m206; THC OFF
N0950 G03 X29.2208 Y28.3681 I-0.0955 J0.0095 F156.75
N0960 X29.1549 Y28.3720 I-0.0808 J-0.8084
N0970 G01 X29.1413 Y28.3711
N0980 X29.1334 Y28.3687
N0990 X29.1300 Y28.3660
N1000 X29.1258 Y28.3581
N1010 G03 X29.1405 Y28.2633 I0.1120 J-0.0312
N1020 X29.3751 Y28.0213 I1.0266 J0.7605
N1030 G01 X29.4085 Y27.9947
N1040 X29.4423 Y27.9712
N1050 X29.5140 Y27.9297
N1060 G03 X29.5869 Y27.8950 I0.2647 J0.4624
N1070 X29.7006 Y27.8651 I0.1917 J0.4971 F115.5
N1080 G01 X29.7297 Y27.8635
N1090 X29.7482 Y27.8641
N1100 X29.7492
N1110 X29.7738 Y27.8635
N1120 X29.7795 Y27.8650
N1130 X29.7797 Y27.8658
N1140 X29.7798 Y27.8733
N1150 X29.7770 Y27.9155
N1160 X29.7682 Y27.9899
N1170 X29.7574 Y28.0604
N1180 X29.7568 Y28.0641 F156.75
N1190 X29.7541 Y28.0788
N1200 X29.7539 Y28.0800
N1210 X29.7517 Y28.0981
N1220 Y28.1024
N1230 G03 X29.6638 Y28.2271 I-0.1150 J0.0123
N1240 G01 X29.6611 Y28.2280
N1250 X29.4994 Y28.2939
N1260 X29.4340 Y28.3185
N1270 X29.3898 Y28.3328
N1280 G03 X29.2208 Y28.3681 I-0.2498 J-0.7731
N1290 X29.1508 Y28.3108 I-0.0064 J-0.0637
N1300 m205; THC ON
N1310 M05 (torch off)
N1320 G04 P1
N1330 G00 Z1.0000
N1340 X29.4972 Y28.6007
N1350 G0 Z0.5
N1360 G31 Z-10 F50
N1370 G92 Z0
N1380 G0 Z0.5
N1390 G31 Z-10 F20
N1400 G92 Z0.0
N1410 G0 Z0.1210
N1420 G92 Z0.0
N1430 G00 Z0.1200
N1440 M03 (torch on)
N1450 G04 P0.7
N1460 G01 Z0.0600 F25.0
N1470 F165.0
N1480 m206; THC OFF
N1490 G03 X29.5437 Y28.7282 I-0.0405 J0.0870 F156.75
N1500 G02 X29.5322 Y28.7539 I0.7220 J0.3365
N1510 X29.4785 Y28.9428 I0.7335 J0.3108 F115.5
N1520 G01 X29.4759 Y28.9198
N1530 G02 X29.4225 Y28.7562 I-0.3574 J0.0262
N1540 X29.3010 Y28.6377 I-0.3039 J0.1898 F156.75
N1550 G01 X29.2983 Y28.6363
N1560 X29.2752 Y28.6273
N1570 X29.2722 Y28.6264
N1580 X29.2480 Y28.6213
N1590 X29.2459 Y28.6210
N1600 X29.2252 Y28.6189
N1610 X29.2235 Y28.6188
N1620 X29.1642 Y28.6182
N1630 G02 X29.0315 Y28.6571 I0.0019 J0.2522
N1640 X28.9348 Y28.7701 I0.1346 J0.2132 F115.5
N1650 G01 X28.9342 Y28.7714
N1660 X28.9276 Y28.7906
N1670 X28.9267 Y28.7938
N1680 X28.9234 Y28.8140
N1690 X28.9233 Y28.8144
N1700 X28.9201 Y28.8148
N1710 X28.7619
N1720 X28.7595 Y28.8146
N1730 X28.7593 Y28.7815
N1740 X28.7589 Y28.6945 F156.75
N1750 X28.7595 Y28.6888
N1760 X28.7620 Y28.6821
N1770 X28.7662 Y28.6763
N1780 X28.7824 Y28.6624
N1790 X28.7974 Y28.6511
N1800 X28.7982 Y28.6505
N1810 X28.8528 Y28.6051
N1820 X28.9289 Y28.5437
N1830 X28.9322 Y28.5419
N1840 X28.9352 Y28.5400
N1850 X28.9530 Y28.5255
N1860 X28.9544 Y28.5243
N1870 X28.9652 Y28.5137
N1880 X28.9743 Y28.5065
N1890 X28.9800 Y28.5044
N1900 X28.9816 Y28.5046
N1910 X29.0138 Y28.5196
N1920 X29.0172 Y28.5208
N1930 X29.0291 Y28.5238
N1940 X29.0315 Y28.5243
N1950 G02 X29.2604 Y28.5191 I0.0967 J-0.7928
N1960 X29.5671 Y28.4363 I-0.3488 J-1.9008
N1970 X29.6008 Y28.4238 I-0.6555 J-1.8180 F115.5
N1980 G01 X29.6016 Y28.4235
N1990 X29.6673 Y28.3950
N2000 X29.7229 Y28.3754
N2010 X29.7509 Y28.3662
N2020 X29.7767 Y28.4692
N2030 X29.7770 Y28.4716
N2040 X29.7769 Y28.4732
N2050 X29.7749 Y28.4777
N2060 X29.7662 Y28.4859
N2070 X29.7124 Y28.5304
N2080 X29.7069 Y28.5350 F156.75
N2090 X29.7063 Y28.5354
N2100 X29.6531 Y28.5829
N2110 X29.6522 Y28.5837
N2120 X29.6174 Y28.6190
N2130 X29.6165 Y28.6200
N2140 X29.5843 Y28.6580
N2150 X29.5830 Y28.6597
N2160 X29.5643 Y28.6872
N2170 X29.5633 Y28.6889
N2180 G02 X29.5437 Y28.7282 I0.7024 J0.3758
N2190 G03 X29.4586 Y28.7592 I-0.0580 J-0.0270
N2200 m205; THC ON
N2210 M05 (torch off)
N2220 G04 P1
N2230 G00 Z1.0000
N2240 X29.4362 Y29.5788
N2250 G0 Z0.5
N2260 G31 Z-10 F50
N2270 G92 Z0
N2280 G0 Z0.5
N2290 G31 Z-10 F20
N2300 G92 Z0.0
N2310 G0 Z0.1210
N2320 G92 Z0.0
N2330 G00 Z0.1200
N2340 M03 (torch on)
N2350 G04 P0.7
N2360 G01 Z0.0600 F25.0
N2370 F165.0
N2380 m206; THC OFF
N2390 G03 X29.4052 Y29.4466 I0.0506 J-0.0816 F156.75
N2400 G02 X29.4174 Y29.4260 I-0.4370 J-0.2712
N2410 X29.4785 Y29.2400 I-0.4492 J-0.2505 F115.5
N2420 X29.5311 Y29.4294 I0.8919 J-0.1461
N2430 X29.5575 Y29.4890 I0.8392 J-0.3354 F156.75
N2440 X29.6202 Y29.5909 I0.4122 J-0.1836
N2450 X29.7307 Y29.6882 I0.3495 J-0.2854 F115.5
N2460 G01 X29.7460 Y29.6974
N2470 X29.7479 Y29.6984
N2480 X29.7716 Y29.7092
N2490 X29.7738 Y29.7111
N2500 X29.7733 Y29.7197
N2510 X29.7700 Y29.7319
N2520 X29.7696 Y29.7338
N2530 X29.7577 Y29.8071
N2540 X29.7517 Y29.8295
N2550 X29.6815 Y29.7996
N2560 X29.5222 Y29.7318 F156.75
N2570 X29.5216 Y29.7315
N2580 X29.4525 Y29.7047
N2590 G02 X29.2630 Y29.6514 I-0.3497 J0.8789
N2600 X29.0080 Y29.6717 I-0.0932 J0.4417
N2610 G01 X28.9984 Y29.6743
N2620 X28.9905 Y29.6740
N2630 X28.9804 Y29.6697
N2640 X28.9687 Y29.6605
N2650 X28.9514 Y29.6440
N2660 X28.9504 Y29.6431
N2670 X28.9048 Y29.6053
N2680 X28.9037 Y29.6045
N2690 X28.8501 Y29.5661
N2700 X28.8496 Y29.5658
N2710 X28.8115 Y29.5402
N2720 X28.8109 Y29.5398
N2730 X28.7926 Y29.5285
N2740 X28.7893 Y29.5268
N2750 X28.7721 Y29.5203
N2760 X28.7642 Y29.5165
N2770 X28.7594 Y29.5117
N2780 X28.7568 Y29.5052
N2790 X28.7556 Y29.4912
N2800 X28.7564 Y29.4687
N2810 Y29.4678
N2820 X28.7556 Y29.3869
N2830 X28.7567 Y29.3770
N2840 X28.7569 Y29.3766
N2850 X28.7575 Y29.3763
N2860 X28.7654 Y29.3754
N2870 X28.8078 Y29.3764
N2880 X28.8085
N2890 X28.9111 Y29.3754
N2900 X28.9148 Y29.3756
N2910 X28.9187 Y29.3768
N2920 X28.9200 Y29.3781
N2930 X28.9231 Y29.3857
N2940 X28.9256 Y29.3942
N2950 X28.9258 Y29.3947
N2960 G02 X29.1430 Y29.5675 I0.2379 J-0.0761
N2970 X29.3634 Y29.5044 I0.0546 J-0.2259
N2980 G01 X29.3645 Y29.5032
N2990 G02 X29.4052 Y29.4466 I-0.3963 J-0.3278
N3000 G03 X29.4933 Y29.4260 I0.0544 J0.0337
N3010 m205; THC ON
N3020 M05 (torch off)
N3030 G04 P1
N3040 G00 Z1.0000
N3050 X29.6200 Y29.2066
N3060 G0 Z0.5
N3070 G31 Z-10 F50
N3080 G92 Z0
N3090 G0 Z0.5
N3100 G31 Z-10 F20
N3110 G92 Z0.0
N3120 G0 Z0.1210
N3130 G92 Z0.0
N3140 G00 Z0.1200
N3150 M03 (torch on)
N3160 G04 P0.7
N3170 G01 Z0.0600 F25.0
N3180 F165.0
N3190 m206; THC OFF
N3200 G03 X29.6097 Y29.0381 I0.7002 J-0.1273 F156.75
N3210 G01 X29.6152 Y29.0116
N3220 X29.6171 Y29.0210
N3230 X29.6221 Y29.0494
N3240 X29.6226 Y29.0514
N3250 X29.6291 Y29.0737
N3260 X29.6307 Y29.0775
N3270 X29.6374 Y29.0899
N3280 X29.6405 Y29.0941
N3290 X29.6480 Y29.1018
N3300 X29.6530 Y29.1055
N3310 X29.6626 Y29.1105
N3320 X29.6631 Y29.1107
N3330 X29.6625 Y29.1185
N3340 X29.6579 Y29.1368
N3350 X29.6458 Y29.1640
N3360 X29.6289 Y29.1939
N3370 X29.6200 Y29.2066
N3380 m205; THC ON
N3390 F165.0
N3400 M05 (torch off)
N3410 G04 P1
N3420 G00 Z1.0000
N3430 X29.8907 Y29.2138
N3440 G0 Z0.5
N3450 G31 Z-10 F50
N3460 G92 Z0
N3470 G0 Z0.5
N3480 G31 Z-10 F20
N3490 G92 Z0.0
N3500 G0 Z0.1210
N3510 G92 Z0.0
N3520 G00 Z0.1200
N3530 M03 (torch on)
N3540 G04 P0.7
N3550 G01 Z0.0600 F25.0
N3560 F165.0
N3570 m206; THC OFF
N3580 G03 X29.8034 Y29.1098 I0.0084 J-0.0956 F156.75
N3590 G02 X29.8035 Y29.0746 I-0.2086 J-0.0183
N3600 X29.7926 Y29.0227 I-0.2087 J0.0170 F115.5
N3610 G01 X29.7920 Y29.0213
N3620 X29.7737 Y28.9801
N3630 X29.7730 Y28.9787
N3640 X29.7517 Y28.9396
N3650 X29.7443 Y28.9226
N3660 X29.7351 Y28.8960
N3670 X29.7347 Y28.8917
N3680 X29.7383 Y28.8888
N3690 X29.7480 Y28.8855
N3700 X29.9248 Y28.8422
N3710 X30.0033 Y28.8229 F156.75
N3720 X30.0038 Y28.8228
N3730 X30.1198 Y28.7916
N3740 X30.1970 Y28.7700
N3750 X30.2390 Y28.7597
N3760 X30.3388 Y28.7354 F115.5
N3770 X30.3393 Y28.7352
N3780 X30.4296 Y28.7107
N3790 X30.4291 Y28.7321
N3800 X30.3968 Y28.8501
N3810 G02 X30.3823 Y28.9012 I0.8067 J0.2562
N3820 X30.3757 Y29.2831 I0.8212 J0.2051 F156.75
N3830 X30.3797 Y29.3006 I0.8278 J-0.1768 F115.5
N3840 G01 X30.3800 Y29.3020
N3850 X30.3972 Y29.3567
N3860 X30.3975 Y29.3575
N3870 X30.4262 Y29.4353
N3880 X30.4314 Y29.4713
N3890 X30.4106 Y29.4679
N3900 X30.3389 Y29.4512
N3910 X30.2403 Y29.4243
N3920 X30.1955 Y29.4120 F156.75
N3930 X30.1286 Y29.3950
N3940 X30.0530 Y29.3772
N3950 X29.9681 Y29.3550
N3960 X29.9243 Y29.3429
N3970 X29.9114 Y29.3393 F115.5
N3980 X29.9107 Y29.3392
N3990 X29.7677 Y29.3046
N4000 X29.7561 Y29.3009
N4010 X29.7349 Y29.2909
N4020 X29.7409 Y29.2727
N4030 X29.7594 Y29.2286
N4040 X29.7777 Y29.1935
N4050 G02 X29.8034 Y29.1098 I-0.1829 J-0.1019
N4060 G01 X29.8036 Y29.1077
N4070 G03 X29.8727 Y29.0517 I0.0635 J0.0077 F156.75
N4080 m205; THC ON
N4090 M05 (torch off)
N4100 G04 P1
N4110 G00 Z1.0000
N4120 X29.9754 Y30.2594
N4130 G0 Z0.5
N4140 G31 Z-10 F50
N4150 G92 Z0
N4160 G0 Z0.5
N4170 G31 Z-10 F20
N4180 G92 Z0.0
N4190 G0 Z0.1210
N4200 G92 Z0.0
N4210 G00 Z0.1200
N4220 M03 (torch on)
N4230 G04 P0.7
N4240 G01 Z0.0600 F25.0
N4250 F165.0
N4260 m206; THC OFF
N4270 G03 X30.0083 Y30.3911 I-0.0494 J0.0823 F156.75
N4280 X29.9993 Y30.3969 I-0.0459 J-0.0620
N4290 G01 X29.9900 Y30.3984
N4300 X29.9820 Y30.3970
N4310 X29.9747 Y30.3932
N4320 X29.9678 Y30.3864
N4330 X29.9618 Y30.3759
N4340 G03 X29.9188 Y30.0759 I0.7493 J-0.2604
N4350 G01 Y30.0747
N4360 X29.9180 Y30.0094
N4370 G03 X30.0373 Y29.6309 I0.7104 J0.0159
N4380 X30.0910 Y29.5604 I0.5911 J0.3945 F115.5
N4390 G01 X30.0947 Y29.5560
N4400 X30.0990 Y29.5527
N4410 X30.1024 Y29.5517
N4420 X30.1069 Y29.5520
N4430 X30.1492 Y29.5602
N4440 X30.1714 Y29.5656
N4450 X30.1844 Y29.5713
N4460 X30.1903 Y29.5753
N4470 X30.1915 Y29.5766
N4480 X30.1880 Y29.5828
N4490 G02 X30.0816 Y29.7392 I0.4930 J0.4500
N4500 X30.0773 Y29.7480 I0.5994 J0.2936 F156.75
N4510 X30.0393 Y30.3235 I0.6704 J0.3333
N4520 G03 X30.0083 Y30.3911 I-0.0769 J0.0056
N4530 X29.9545 Y30.3184 I0.0094 J-0.0633
N4540 m205; THC ON
N4550 M05 (torch off)
N4560 G04 P1
N4570 G00 Z1.0000
N4580 X29.2841 Y29.9463
N4590 G0 Z0.5
N4600 G31 Z-10 F50
N4610 G92 Z0
N4620 G0 Z0.5
N4630 G31 Z-10 F20
N4640 G92 Z0.0
N4650 G0 Z0.1210
N4660 G92 Z0.0
N4670 G00 Z0.1200
N4680 M03 (torch on)
N4690 G04 P0.7
N4700 G01 Z0.0600 F25.0
N4710 F165.0
N4720 m206; THC OFF
N4730 G03 X29.1504 Y29.9232 I-0.0554 J-0.0784 F156.75
N4740 G01 X29.1484 Y29.9205
N4750 X29.1303 Y29.8896
N4760 G03 X29.1280 Y29.8184 I0.0940 J-0.0387
N4770 G01 X29.1288 Y29.8158
N4780 X29.1310 Y29.8127
N4790 X29.1336 Y29.8111
N4800 X29.1409 Y29.8100
N4810 X29.1715 Y29.8105
N4820 X29.1722
N4830 X29.1985 Y29.8100
N4840 X29.2585 Y29.8144
N4850 X29.3156 Y29.8245
N4860 X29.3812 Y29.8419
N4870 X29.4535 Y29.8666
N4880 X29.5454 Y29.9018
N4890 X29.6312 Y29.9375
N4900 X29.7011 Y29.9699
N4910 G03 X29.7483 Y30.0444 I-0.0413 J0.0783
N4920 G01 Y30.0453
N4930 X29.7503 Y30.0673
N4940 X29.7504 Y30.0680
N4950 X29.7616 Y30.1550
N4960 X29.7617 Y30.1556
N4970 X29.7732 Y30.2278
N4980 X29.7777 Y30.2748
N4990 X29.7780 Y30.3018
N5000 X29.7764 Y30.3136
N5010 X29.7747 Y30.3165
N5020 X29.7733 Y30.3175
N5030 X29.7669 Y30.3186
N5040 X29.7626 Y30.3188
N5050 G03 X29.6236 Y30.2967 I-0.0013 J-0.4389
N5060 X29.3769 Y30.1628 I0.3235 J-0.8903
N5070 G01 X29.3377 Y30.1299
N5080 X29.2967 Y30.0895
N5090 X29.2082 Y29.9974
N5100 X29.1737 Y29.9564
N5110 X29.1504 Y29.9232
N5120 G03 X29.1657 Y29.8340 I0.0523 J-0.0369
N5130 m205; THC ON
N5140 M05 (torch off)
N5150 G04 P1
N5160 G00 Z1.0000
N5170 X28.7894 Y29.7863
N5180 G0 Z0.5
N5190 G31 Z-10 F50
N5200 G92 Z0
N5210 G0 Z0.5
N5220 G31 Z-10 F20
N5230 G92 Z0.0
N5240 G0 Z0.1210
N5250 G92 Z0.0
N5260 G00 Z0.1200
N5270 M03 (torch on)
N5280 G04 P0.7
N5290 G01 Z0.0600 F25.0
N5300 F165.0
N5310 m206; THC OFF
N5320 G03 X28.8960 Y29.8069 I0.0430 J0.0636 F156.75
N5330 G01 X28.9018 Y29.8207
N5340 X28.9171 Y29.8666
N5350 X28.9179 Y29.8685
N5360 X28.9384 Y29.9133
N5370 X28.9393 Y29.9150
N5380 X28.9667 Y29.9619
N5390 X28.9675 Y29.9630
N5400 G02 X29.1241 Y30.1540 I1.1908 J-0.8175
N5410 G01 X29.1250 Y30.1547
N5420 X29.1563 Y30.1834
N5430 X29.1573 Y30.1842
N5440 X29.2595 Y30.2658
N5450 X29.2602 Y30.2663
N5460 X29.3251 Y30.3136
N5470 G02 X29.6706 Y30.4642 I0.5166 J-0.7139
N5480 X29.7271 Y30.4735 I0.1711 J-0.8644 F115.5
N5490 G01 X29.7286 Y30.4736
N5500 X29.7939 Y30.4769
N5510 X29.8095 Y30.4804
N5520 X29.8211 Y30.4863
N5530 X29.8305 Y30.4958
N5540 X29.8391 Y30.5124
N5550 X29.8432 Y30.5233
N5560 X29.8047 Y30.5212
N5570 X29.7534 Y30.5169
N5580 X29.7105 Y30.5093
N5590 X29.6501 Y30.4943
N5600 X29.6491 Y30.4940
N5610 X29.5757 Y30.4731 F156.75
N5620 X29.5200 Y30.4537
N5630 X29.4063 Y30.4039
N5640 X29.3235 Y30.3636
N5650 X29.3017 Y30.3518
N5660 X29.2441 Y30.3160
N5670 X29.1890 Y30.2760
N5680 X29.1591 Y30.2533
N5690 X29.0871 Y30.1961
N5700 G03 X28.7733 Y29.8269 I0.8258 J-1.0197
N5710 G01 X28.7583 Y29.7979
N5720 X28.7473 Y29.7770 F115.5
N5730 X28.7120 Y29.6974
N5740 X28.6793 Y29.6176
N5750 X28.8157 Y29.7254
N5760 X28.8332 Y29.7404
N5770 X28.8733 Y29.7748 F156.75
N5780 X28.8846 Y29.7872
N5790 X28.8943 Y29.8028
N5800 X28.8960 Y29.8069
N5810 G03 X28.8686 Y29.8740 I-0.0472 J0.0198
N5820 m205; THC ON
N5830 M05 (torch off)
N5840 G04 P1
N5850 G00 Z1.0000
N5860 X29.2285 Y29.0685
N5870 G0 Z0.5
N5880 G31 Z-10 F50
N5890 G92 Z0
N5900 G0 Z0.5
N5910 G31 Z-10 F20
N5920 G92 Z0.0
N5930 G0 Z0.1210
N5940 G92 Z0.0
N5950 G00 Z0.1200
N5960 M03 (torch on)
N5970 G04 P0.7
N5980 G01 Z0.0600 F25.0
N5990 F165.0
N6000 m206; THC OFF
N6010 G03 X29.1964 Y29.2004 I-0.0820 J0.0499 F156.75
N6020 X29.1481 Y29.2113 I-0.0661 J-0.1807
N6030 G01 X29.1113 Y29.2142
N6040 X29.0485 Y29.2147
N6050 X29.0480
N6060 X29.0200 Y29.2156
N6070 X29.0186 Y29.2157
N6080 X28.9258 Y29.2253
N6090 X28.8752 Y29.2291
N6100 X28.8336 Y29.2280
N6110 X28.8068 Y29.2246
N6120 X28.7921 Y29.2200
N6130 X28.7815 Y29.2142
N6140 X28.7720 Y29.2059
N6150 X28.7632 Y29.1942
N6160 X28.7610 Y29.1880
N6170 X28.7605 Y29.0218
N6180 X28.7631 Y28.9981
N6190 X28.7663 Y28.9835
N6200 X28.7718 Y28.9701
N6210 X28.7767 Y28.9653
N6220 X28.7839 Y28.9623
N6230 X28.8001 Y28.9606
N6240 X28.9379
N6250 X28.9979 Y28.9596
N6260 X29.0506 Y28.9625
N6270 X29.1609 Y28.9721
N6280 X29.1717 Y28.9732
N6290 X29.1943 Y28.9784
N6300 X29.2160 Y28.9871
N6310 X29.2363 Y28.9988
N6320 X29.2371 Y28.9994
N6330 X29.2380 Y29.0000
N6340 G03 X29.2609 Y29.0429 I-0.0291 J0.0431
N6350 G01 X29.2606 Y29.0987
N6360 X29.2591 Y29.1292
N6370 X29.2549 Y29.1521
N6380 X29.2476 Y29.1684
N6390 X29.2385 Y29.1789
N6400 G03 X29.1964 Y29.2004 I-0.1082 J-0.1592
N6410 X29.1143 Y29.1623 I-0.0220 J-0.0601
N6420 m205; THC ON
N6430 M05 (torch off)
N6440 G04 P1
N6450 G00 Z1.0000
N6460 X30.0257 Y31.3863
N6470 G0 Z0.5
N6480 G31 Z-10 F50
N6490 G92 Z0
N6500 G0 Z0.5
N6510 G31 Z-10 F20
N6520 G92 Z0.0
N6530 G0 Z0.1210
N6540 G92 Z0.0
N6550 G00 Z0.1200
N6560 M03 (torch on)
N6570 G04 P0.7
N6580 G01 Z0.0600 F25.0
N6590 F165.0
N6600 m206; THC OFF
N6610 G03 X29.9388 Y31.3870 I-0.0438 J-0.0431 F156.75
N6620 X29.8357 Y31.2181 I0.2858 J-0.2904
N6630 X29.7569 Y30.7617 I1.6175 J-0.5142
N6640 G01 X29.7567 Y30.7598
N6650 X29.7521 Y30.7249
N6660 X29.7516 Y30.7225
N6670 G03 X29.7753 Y30.6809 I0.0330 J-0.0088
N6680 G01 X29.8016 Y30.6763
N6690 X29.8113
N6700 X29.8274 F115.5
N6710 X29.8492 Y30.6790
N6720 X29.9036 Y30.6902
N6730 X29.9238 Y30.6952
N6740 X29.9693 Y30.7641
N6750 X29.8885 Y30.7406
N6760 X29.8851 Y30.7400
N6770 X29.8607 Y30.7374
N6780 X29.8545 Y30.7377
N6790 X29.8376 Y30.7416
N6800 X29.8316 Y30.7441
N6810 X29.8180 Y30.7527
N6820 X29.8130 Y30.7573
N6830 X29.8032 Y30.7702
N6840 X29.8003 Y30.7757
N6850 X29.7974 Y30.7845
N6860 X29.7947 Y30.7924 F156.75
N6870 X29.7938 Y30.7976
N6880 X29.7929 Y30.8177
N6890 X29.7930 Y30.8210
N6900 X29.8008 Y30.8824
N6910 X29.8012 Y30.8845
N6920 X29.8132 Y30.9351
N6930 X29.8135 Y30.9360
N6940 X29.8349 Y31.0090
N6950 X29.8351 Y31.0096
N6960 X29.8492 Y31.0523
N6970 X29.8495 Y31.0532
N6980 X29.8594 Y31.0789
N6990 X29.8597 Y31.0798
N7000 X29.9151 Y31.2063
N7010 X29.9154 Y31.2070
N7020 X29.9319 Y31.2411
N7030 X29.9330 Y31.2430
N7040 X29.9527 Y31.2740
N7050 X29.9541 Y31.2759
N7060 X29.9771 Y31.3040
N7070 X29.9791 Y31.3061
N7080 G02 X30.2506 Y31.4445 I0.3987 J-0.4465
N7090 G01 X30.3200 Y31.4602
N7100 X30.3206 Y31.4603
N7110 X30.3661 Y31.4694
N7120 X30.3949 Y31.4750 F115.5
N7130 X30.3962 Y31.4753
N7140 X30.4817 Y31.4862
N7150 X30.4828 Y31.4863
N7160 X30.5615 Y31.4918
N7170 X30.6051 Y31.5576
N7180 X30.4874 Y31.5501
N7190 X30.4546 Y31.5480 F156.75
N7200 X30.3607 Y31.5392
N7210 X30.2827 Y31.5283
N7220 X30.2230 Y31.5177
N7230 X30.1607 Y31.5032
N7240 X30.1092 Y31.4873
N7250 G03 X29.9388 Y31.3870 I0.1154 J-0.3907
N7260 X29.9383 Y31.3290 I0.0287 J-0.0292
N7270 m205; THC ON
N7280 M05 (torch off)
martinmetalworkllc
 
Posts: 6
Joined: Wed Jun 28, 2023 6:23 pm

Re: delay between m03 and torch firing

Postby martinmetalworkllc » Thu Jun 29, 2023 1:27 am

[youtube]https://www.youtube.com/shorts/8NisoEbysuM[/youtube]
martinmetalworkllc
 
Posts: 6
Joined: Wed Jun 28, 2023 6:23 pm

Re: delay between m03 and torch firing

